Wan won the pole!!
STARTING LINEUP
Richmond International Raceway
57th Annual CROWN ROYAL Presents The Matthew & Daniel Hansen 400
1 42 Juan Pablo Montoya Target Chevy 128.639 20.989
2 78 Regan Smith Furniture Row Chevy 128.382 21.031
3 33 Clint Bowyer BB&T Chevy 128.272 21.049
4 4 Kasey Kahne Red Bull Toyota 128.150 21.069
5 5 Mark Martin GoDaddy.com Chevy 128.053 21.085
6 24 Jeff Gordon DuPont Chevy 128.011 21.092
7 2 Brad Keselowski Miller Lite Dodge 128.011 21.092
8 99 Carl Edwards Scotts eZ Seed Ford 128.005 21.093
9 20 Joey Logano The Home Depot Toyota 127.980 21.097
10 27 Paul Menard Libman / Menards Chevy 127.956 21.101
11 11 Denny Hamlin FedEx Freight Toyota 127.780 21.130
12 29 Kevin Harvick Budweiser Chevy 127.660 21.150
13 39 Ryan Newman U.S. Army Medicine Chevy 127.473 21.181
14 47 Bobby Labonte Kingsford / Bush's Toyota 127.473 21.181
15 13 Casey Mears GEICO Toyota 127.455 21.184
16 30 David Stremme EchoStor Technologies Chevy 127.401 21.193
17 1 Jamie McMurray McDonald's Chevy 127.352 21.201
18 43 A J Allmendinger Nautica Ford 127.334 21.204
19 00 David Reutimann Aaron's Dream Machine Toyota 127.334 21.204
20 18 Kyle Busch M&M's Pretzel Toyota 127.310 21.208
21 56 Martin Truex Jr. NAPA Auto Parts Toyota 127.304 21.209
22 66 Michael McDowell K Love Toyota 127.298 21.210
23 16 Greg Biffle 3M Ford 127.131 21.238
24 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevy 127.095 21.244
25 31 Jeff Burton Caterpillar Chevy 127.047 21.252
26 87 Joe Nemechek(i) AM FM Energy.com Pellet & Wood Stoves 127.023 21.256
27 6 David Ragan UPS Ford 127.017 21.257
28 38 Travis Kvapil(i) Long John Silver's Ford 126.892 21.278
29 36 Dave Blaney Golden Corral Chevy 126.886 21.279
30 48 Jimmie Johnson Lowe's Chevy 126.880 21.280
31 14 Tony Stewart Mobil 1 / Office Depot Chevy 126.713 21.308
32 60 Mike Skinner(i) Big Red Toyota 126.582 21.330
33 17 Matt Kenseth Crown Royal Ford 126.393 21.362
34 09 Landon Cassill(i) Security Benefit / Thank a Teacher Today 126.351 21.369
35 9 Marcos Ambrose DeWalt Ford 126.269 21.383
36 22 Kurt Busch Shell / Pennzoil Dodge 126.210 21.393
37 83 Brian Vickers Red Bull Toyota 126.186 21.397
38 32 Ken Schrader H&B Railroad / FAS Lane Racing Ford 126.139 21.405
39 34 David Gilliland Gander Mountain Ford 125.915 21.443
40 46 J J Yeley Red Line Oil Chevy 125.488 21.516
41 71 Andy Lally # Interstate Moving Services Ford 124.832 21.629
42-OP 7 Robby Gordon Fast Five / Speed Energy Dodge 123.592 21.846
43 37 Tony Raines Front Row Motorsports Ford 125.482 21.517
DNQ 92 Brian Keselowski # K-Automotive Motorsports Dodge 123.288 21.900
# Sunoco Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
|