View Single Post
Old 09-29-2011, 03:52 PM   #133
Pants Pants is offline
Time Keeps On Slipping
 
Pants's Avatar
 

Join Date: Sep 2004
Location: Overland Park
Casino cash: $3629900
Quote:
Originally Posted by vailpass View Post
Table of NBA Finals average Nielsen ratings since 1976
Net. Year Series Rating
CBS 1976 Boston Celtics 4, Phoenix Suns 2 11.5
CBS 1977 Portland Trail Blazers 4, Philadelphia 76ers 2 12.7
CBS 1978 Washington Bullets 4, Seattle Supersonics 3 9.9
CBS 1979 Seattle Supersonics 4, Washington Bullets 1 7.2
CBS 1980 Los Angeles Lakers 4, Philadelphia 76ers 2 8.0
CBS 1981 Boston Celtics 4, Houston Rockets 2 6.7
CBS 1982 Los Angeles Lakers 4, Philadelphia 76ers 2 13.0
CBS 1983 Philadelphia 76ers 4, Los Angeles Lakers 0 12.3
CBS 1984 Boston Celtics 4, Los Angeles Lakers 3 12.3
CBS 1985 Los Angeles Lakers 4, Boston Celtics 2 13.7
CBS 1986 Boston Celtics 4, Houston Rockets 2 14.1
CBS 1987 Los Angeles Lakers 4, Boston Celtics 2 15.9
CBS 1988 Los Angeles Lakers 4, Detroit Pistons 3 15.4
CBS 1989 Detroit Pistons 4, Los Angeles Lakers 0 15.1
CBS 1990 Detroit Pistons 4, Portland Trail Blazers 1 12.3
NBC 1991 Chicago Bulls 4, Los Angeles Lakers 1 15.8
NBC 1992 Chicago Bulls 4, Portland Trail Blazers 2 14.2
NBC 1993 Chicago Bulls 4, Phoenix Suns 2 17.9
NBC 1994 Houston Rockets 4, New York Knicks 3 12.4
NBC 1995 Houston Rockets 4, Orlando Magic 0 13.9
NBC 1996 Chicago Bulls 4, Seattle Supersonics 2 16.7
NBC 1997 Chicago Bulls 4, Utah Jazz 2 16.8
NBC 1998 Chicago Bulls 4, Utah Jazz 2 18.7
NBC 1999 San Antonio Spurs 4, New York Knicks 1 11.3
NBC 2000 Los Angeles Lakers 4, Indiana Pacers 2 11.6
NBC 2001 Los Angeles Lakers 4, Philadelphia 76ers 1 12.1
NBC 2002 Los Angeles Lakers 4, New Jersey Nets 0 10.2
ABC 2003 San Antonio Spurs 4, New Jersey Nets 2 6.5
ABC 2004 Detroit Pistons 4, Los Angeles Lakers 1 11.5
ABC 2005 San Antonio Spurs 4, Detroit Pistons 3 8.2
ABC 2006 Miami Heat 4, Dallas Mavericks 2 8.5
ABC 2007 San Antonio Spurs 4, Cleveland Cavaliers 0 6.2
ABC 2008 Boston Celtics 4, Los Angeles Lakers 2 9.3
ABC 2009 Los Angeles Lakers 4, Orlando Magic 1 8.4
ABC 2010 Los Angeles Lakers 4, Boston Celtics 3 10.6
The list is missing this year. 2011 Finals had ~17.5.
__________________
"Turn the channel to 26!"
Posts: 27,411
Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.Pants has an IQ even higher than Frankie's.
    Reply With Quote