View Single Post
Old 01-18-2012, 08:53 AM   #6
Chiefnj2 Chiefnj2 is offline
In Search of a Life
 
Chiefnj2's Avatar
 

Join Date: Mar 2007
Casino cash: $6654388
CBSSPORTSLINE TOP 50 as of today:

1 *Andrew Luck QB 1 Stanford rJr 6-4 235 1 4.73
2 *Matt Kalil OT 1 Southern California rJr 6-6 295 1 5.05
3 *Robert Griffin III QB 2 Baylor rJr 6-2 220 1 4.52
4 *Morris Claiborne CB 1 LSU Jr 6-0 185 1 4.45
5 *Riley Reiff OT 2 Iowa rJr 6-6 300 1 4.94
6 *Justin Blackmon WR 1 Oklahoma State rJr 6-1 215 1 4.54
7 *Trent Richardson RB 1 Alabama Jr 5-11 224 1 4.52
8 Devon Still DT 1 Penn State rSr 6-4 310 1 5.06
9 *David DeCastro OG 1 Stanford rJr 6-5 312 1 5.22
10 *Dre Kirkpatrick CB 2 Alabama Jr 6-2 192 1 4.49
11 *Jonathan Martin OT 3 Stanford rJr 6-6 305 1 5.29
12 Quinton Coples DT 2 North Carolina Sr 6-6 285 1 4.76
13 Michael Floyd WR 2 Notre Dame Sr 6-3 224 1 4.54
14 Melvin Ingram OLB 1 South Carolina rSr 6-2 276 1 4.82
15 Kendall Wright WR 3 Baylor Sr 5-10 190 1 4.42
16 *Nick Perry DE 1 Southern California rJr 6-3 250 1 4.64
17 *Fletcher Cox DT 3 Mississippi State Jr 6-4 295 1 4.96
18 *Luke Kuechly ILB 1 Boston College Jr 6-2 237 1 4.80
19 *Jerel Worthy DT 4 Michigan State rJr 6-3 310 1 5.04
20 Alfonzo Dennard CB 3 Nebraska Sr 5-10 205 1 4.49
21 Courtney Upshaw OLB 2 Alabama Sr 6-2 265 1 4.76
22 *Peter Konz C 1 Wisconsin rJr 6-5 315 1-2 5.16
23 Cordy Glenn OG 2 Georgia Sr 6-5 348 1-2 5.28
24 Ryan Tannehill QB 3 Texas A&M rSr 6-4 222 1-2 4.65
25 Janoris Jenkins CB 4 North Alabama Sr 5-10 182 1-2 4.46
26 *Dont'a Hightower ILB 2 Alabama rJr 6-4 260 1-2 4.78
27 Zach Brown OLB 3 North Carolina Sr 6-2 230 1-2 4.48
28 *Mohamed Sanu WR 4 Rutgers Jr 6-2 215 1-2 4.57
29 *Dwayne Allen TE 1 Clemson rJr 6-4 255 1-2 4.76
30 Zebrie Sanders OT 4 Florida State Sr 6-5 307 1-2 5.25
31 *Whitney Mercilus DE 2 Illinois rJr 6-4 265 1-2 4.68
32 *Lamar Miller RB 2 Miami (Fla.) rSo 5-11 212 1-2 4.42
33 *Dontari Poe DT 5 Memphis rJr 6-5 350 1-2 5.36
34 Jared Crick DE 3 Nebraska rSr 6-4 285 1-2 4.82
35 Billy Winn DE 4 Boise State rSr 6-3 300 1-2 4.89
36 Mark Barron SS 1 Alabama Sr 6-2 218 1-2 4.56
37 *Michael Brockers DT 6 LSU rSo 6-5 306 1-2 4.95
38 Lavonte David OLB 4 Nebraska Sr 6-1 225 2 4.62
39 *Brandon Washington OG 3 Miami (Fla.) Jr 6-4 320 2 5.36
40 *Alshon Jeffery WR 5 South Carolina Jr 6-4 229 2 4.56
41 Chase Minnifield CB 5 Virginia rSr 6-0 185 2 4.49
42 *David Wilson RB 3 Virginia Tech Jr 5-10 205 2 4.42
43 Coby Fleener TE 2 Stanford rSr 6-6 245 2 4.77
44 *Vontaze Burfict ILB 3 Arizona State Jr 6-3 250 2 4.67
45 *Jayron Hosley CB 6 Virginia Tech Jr 5-10 172 2 4.52
46 Brandon Thompson DT 7 Clemson Sr 6-2 310 2 5.04
47 Bobby Wagner OLB 5 Utah State Sr 6-0 232 2 4.69
48 *Rueben Randle WR 6 LSU Jr 6-3 208 2 4.57
49 Alameda Ta'amu DT 8 Washington Sr 6-3 337 2 5.22
50 Nick Foles QB 4 Arizona rSr 6-5 240 2 4.96
__________________
Mismanaging the clock.
Posts: 22,541
Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.Chiefnj2 's phone was tapped by Scott Pioli.
    Reply With Quote