View Single Post
Old 09-07-2009, 12:13 AM   #198
Rain Man Rain Man is offline
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 

Join Date: Jul 2001
Location: My house
Casino cash: $3418491
VARSITY
So here's the process everyone.

First, I will reject the trade that produced Allemand and Ndukwe

Now I get to choose from my rookies:

#3 - Mark Sanchez - QB - USC (went to Jets)
#34 - Rey Maualuga - OLB - USC (went to Bengals)
#67 - Derrick Williams - WR - Penn State (went to Lions)
#102 - D.J. Moore - CB - Vanderbilt (went to Bears)
#139 - Duke Robinson - G - Oklahoma (went to Panthers)
#175 - Myron Pryor - DE - Kentucky (went to Patriots)
#212 - Zack Follett - OLB - California (went to Lions)
#237 - No pick - Rejected Trade
#256 - Alex Boone - OT - Ohio State (not drafted, signed by 49ers)


and the current roster MINUS rookies that I did not draft. (Note that I took the rookies out of this list.) I also include Tony Gonzalez since I rejected that trade, and removed Cassel and Vrabel from the list since I also rejected that trade.


76 Albert, Branden T ACT 6'5" 316 11/4/1984 2 Virginia
Alleman, Andy OG ACT 6'4" 310 11/20/1983 3 Akron
26 Battle, Jackie RB ACT 6'2" 238 10/1/1983 2 Houston
52 Beisel, Monty LB ACT 6'3" 244 8/20/1978 9 Kansas State
59 Belcher, Jovan LB ACT 6'2" 228 7/24/1987 0 Maine
82 Bowe, Dwayne WR ACT 6'2" 221 9/21/1984 3 Louisiana State
83 Bradley, Mark WR ACT 6'1" 201 1/29/1982 5 Oklahoma
48 Brown, Mike DB ACT 5'10" 207 2/13/1978 10 Nebraska
39 Carr, Brandon CB ACT 6'0" 207 5/19/1986 2 Grand Valley State
7 Cassel, Matt QB ACT 6'4" 230 5/17/1982 5 USC
25 Charles, Jamaal RB ACT 5'11" 199 12/27/1986 2 Texas
30 Colclough, Ricardo DB ACT 5'11" 195 9/26/1983 6 Tusculum
2 Colquitt, Dustin P ACT 6'3" 210 5/6/1982 5 Tennessee
10 Copper, Terrance WR ACT 6'0" 207 3/12/1982 6 East Carolina
87 Cottam, Brad TE ACT 6'7" 269 11/28/1984 2 Tennessee
42 Cox, Mike FB ACT 6'0" 252 7/11/1985 2 Georgia Tech
12 Croyle, Brodie QB ACT 6'2" 206 2/6/1983 4 Alabama
57 Dacus, Weston LB RES 6'1" 232 9/19/1985 2 Arkansas
81 Darling, Devard WR RES 6'1" 213 4/16/1982 6 Washington State
72 Dorsey, Glenn DT ACT 6'1" 297 8/1/1985 2 Louisiana State
95 Edwards, Ron DT ACT 6'3" 315 7/12/1979 9 Texas A&M
84 Engram, Bobby WR ACT 5'10" 192 1/7/1973 14 Penn State
24 Flowers, Brandon CB ACT 5'9" 187 2/18/1986 2 Virginia Tech
43 Gafford, Thomas TE ACT 6'2" 252 1/29/1983 2 Houston
92 Gilberry, Wallace DE ACT 6'2" 268 12/5/1984 2 Alabama
79 Goff, Mike G ACT 6'5" 311 1/6/1976 12 Iowa
88 Gonzalez, Tony TE
15 Gutierrez, Matt QB ACT 6'4" 230 6/9/1984 3 Idaho State
91 Hali, Tamba DE ACT 6'3" 275 11/3/1983 4 Penn State
56 Johnson, Derrick OLB ACT 6'3" 242 11/22/1982 5 Texas
27 Johnson, Larry RB ACT 6'1" 230 11/19/1979 7 Penn State
31 Leggett, Maurice CB ACT 5'11" 188 10/2/1986 2 Valdosta State
69 Lokey, Derek DT RES 6'1" 287 11/25/1985 1 Texas
51 Mays, Corey LB ACT 6'1" 245 11/27/1983 4 Notre Dame
90 McBride, Turk DE ACT 6'2" 278 5/30/1985 3 Tennessee
47 McGraw, Jon DB ACT 6'3" 208 4/2/1979 8 Kansas State
38 Morgan, DaJuan SAF ACT 6'0" 203 10/21/1985 2 North Carolina State
60 Ndukwe, Ike G ACT 6'4" 325 7/17/1982 3 Northwestern
64 Niswanger, Rudy C ACT 6'5" 301 11/9/1982 4 Louisiana State
O'Callaghan, Ryan OT ACT 6'7" 330 7/19/1983 4 California
44 Page, Jarrad FS ACT 6'0" 225 10/19/1984 4 UCLA
89 Ryan, Sean TE ACT 6'5" 260 3/27/1980 6 Boston College
29 Savage, Dantrell RB ACT 5'8" 182 2/15/1985 2 Oklahoma State
74 Smith, Wade G ACT 6'4" 296 4/26/1981 7 Memphis
21 Smith, Kolby RB PUP 5'11" 219 12/15/1984 3 Louisville
96 Studebaker, Andy LB ACT 6'3" 248 9/16/1985 2 Wheaton
4 Thigpen, Tyler QB ACT 6'1" 224 4/14/1984 3 Coastal Carolina
93 Tyler, Tank DT ACT 6'2" 306 2/14/1985 3 North Carolina State
50 Vrabel, Mike LB ACT 6'4" 261 8/14/1975 13 Ohio State
67 Walters, Pierre LB ACT 6'5" 269 3/25/1986 0 Eastern Illinois
54 Waters, Brian G ACT 6'3" 320 2/18/1977 10 North Texas
53 Williams, Demorrio OLB ACT 6'1" 232 7/6/1980 6 Nebraska

So my 40-man roster is:

QB
Mark Sanchez - QB - USC (went to Jets)
12 Croyle, Brodie QB ACT 6'2" 206 2/6/1983 4 Alabama
4 Thigpen, Tyler QB ACT 6'1" 224 4/14/1984 3 Coastal Carolina

HB
27 Johnson, Larry RB ACT 6'1" 230 11/19/1979 7 Penn State
25 Charles, Jamaal RB ACT 5'11" 199 12/27/1986 2 Texas
26 Battle, Jackie RB ACT 6'2" 238 10/1/1983 2 Houston
29 Savage, Dantrell RB ACT 5'8" 182 2/15/1985 2 Oklahoma State


FB
42 Cox, Mike FB ACT 6'0" 252 7/11/1985 2 Georgia Tech


WR
82 Bowe, Dwayne WR ACT 6'2" 221 9/21/1984 3 Louisiana State
83 Bradley, Mark WR ACT 6'1" 201 1/29/1982 5 Oklahoma
Derrick Williams - WR - Penn State (went to Lions)

TE
88 Gonzalez, Tony TE
74 Smith, Wade G ACT 6'4" 296 4/26/1981 7 Memphis

T
76 Albert, Branden T ACT 6'5" 316 11/4/1984 2 Virginia
O'Callaghan, Ryan OT ACT 6'7" 330 7/19/1983 4 California
Alex Boone - OT - Ohio State (not drafted, signed by 49ers)

G
54 Waters, Brian G ACT 6'3" 320 2/18/1977 10 North Texas
Duke Robinson - G - Oklahoma (went to Panthers)
79 Goff, Mike G ACT 6'5" 311 1/6/1976 12 Iowa

C
64 Niswanger, Rudy C ACT 6'5" 301 11/9/1982 4 Louisiana State


K
(Scrub)

P
2 Colquitt, Dustin P ACT 6'3" 210 5/6/1982 5 Tennessee


FS
44 Page, Jarrad FS ACT 6'0" 225 10/19/1984 4 UCLA

SS
38 Morgan, DaJuan SAF ACT 6'0" 203 10/21/1985 2 North Carolina State


CB
24 Flowers, Brandon CB ACT 5'9" 187 2/18/1986 2 Virginia Tech
39 Carr, Brandon CB ACT 6'0" 207 5/19/1986 2 Grand Valley State
31 Leggett, Maurice CB ACT 5'11" 188 10/2/1986 2 Valdosta State
D.J. Moore - CB - Vanderbilt (went to Bears)

OLB
91 Hali, Tamba LB ACT 6'3" 275 11/3/1983 4 Penn State
Rey Maualuga - OLB - USC (went to Bengals)
53 Williams, Demorrio OLB ACT 6'1" 232 7/6/1980 6 Nebraska
96 Studebaker, Andy LB ACT 6'3" 248 9/16/1985 2 Wheaton

ILB
56 Johnson, Derrick ILB ACT 6'3" 242 11/22/1982 5 Texas
51 Mays, Corey LB ACT 6'1" 245 11/27/1983 4 Notre Dame
52 Beisel, Monty LB ACT 6'3" 244 8/20/1978 9 Kansas State

DE
72 Dorsey, Glenn DE ACT 6'1" 297 8/1/1985 2 Louisiana State
Myron Pryor - DE - Kentucky (went to Patriots)
90 McBride, Turk DE ACT 6'2" 278 5/30/1985 3 Tennessee
92 Gilberry, Wallace DE ACT 6'2" 268 12/5/1984 2 Alabama

DT
95 Edwards, Ron DT ACT 6'3" 315 7/12/1979 9 Texas A&M
93 Tyler, Tank DT ACT 6'2" 306 2/14/1985 3 North Carolina State


If I can't get enough games out of these players, I'll be going with "scrubs" to fill out my remaining games.





My Cuts:


59 Belcher, Jovan LB ACT 6'2" 228 7/24/1987 0 Maine
48 Brown, Mike DB ACT 5'10" 207 2/13/1978 10 Nebraska
30 Colclough, Ricardo DB ACT 5'11" 195 9/26/1983 6 Tusculum
10 Copper, Terrance WR ACT 6'0" 207 3/12/1982 6 East Carolina
87 Cottam, Brad TE ACT 6'7" 269 11/28/1984 2 Tennessee
15 Gutierrez, Matt QB ACT 6'4" 230 6/9/1984 3 Idaho State
57 Dacus, Weston LB RES 6'1" 232 9/19/1985 2 Arkansas
81 Darling, Devard WR RES 6'1" 213 4/16/1982 6 Washington State
84 Engram, Bobby WR ACT 5'10" 192 1/7/1973 14 Penn State
43 Gafford, Thomas TE ACT 6'2" 252 1/29/1983 2 Houston
Alleman, Andy OG ACT 6'4" 310 11/20/1983 3 Akron
69 Lokey, Derek DT RES 6'1" 287 11/25/1985 1 Texas
47 McGraw, Jon DB ACT 6'3" 208 4/2/1979 8 Kansas State
60 Ndukwe, Ike G ACT 6'4" 325 7/17/1982 3 Northwestern
21 Smith, Kolby RB PUP 5'11" 219 12/15/1984 3 Louisville
67 Walters, Pierre LB ACT 6'5" 269 3/25/1986 0 Eastern Illinois
__________________
I'm putting random letters here as a celebration of free speech: xigrakgrah misorojeq rkemeseit.

Last edited by Rain Man; 09-07-2009 at 05:43 PM..
Posts: 141,191
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote