View Single Post
Old 04-22-2018, 07:19 PM   #11005
Halfcan Halfcan is offline
In Search of a Life
 
Halfcan's Avatar
 

Join Date: Aug 2005
Casino cash: $7327995
Kansas City Chiefs All-time Passing Leaders
The following are the alltime Kansas City Chiefs Passing leaders, sorted by passing yards. Included are player passing stats for the Kansas City Chiefs (NFL) from 1970-2018, the Kansas City Chiefs (AFL) from 1963-1969 and the Dallas Texans (AFL) from 1960-1962. Len Dawson is the alltime Kansas City Chiefs leader in passing yards with 28,507.

Players active with the Kansas City Chiefs during the 2017 NFL season are listed in bold.

Player Seasons Att Cmp Pct Yds YPA TD Int Lg Rate
Len Dawson 1962-75 3,696 2,115 57.2 28,507 7.7 237 178 92t 83.2
Trent Green 2001-06 2,777 1,720 61.9 21,459 7.7 118 85 99t 87.3
Alex Smith 2013-18 2,436 1,587 65.1 17,608 7.2 102 33 80t 94.8
Bill Kenney 1979-88 2,430 1,330 54.7 17,277 7.1 105 86 84t 77.0
Steve DeBerg 1988-91 1,616 934 57.8 11,873 7.3 67 50 90t 81.8
Mike Livingston 1968-79 1,751 912 52.1 11,295 6.5 56 83 93t 63.3
Elvis Grbac 1997-00 1,548 897 57.9 10,643 6.9 66 47 86t 80.6
Matt Cassel 2009-12 1,489 854 57.4 9,549 6.4 59 44 75t 77.5
Steve Bono 1994-96 1,075 594 55.3 6,489 6.0 37 27 69 74.3
Joe Montana 1993-94 791 480 60.7 5,427 6.9 29 16 57t 85.0
Steve Fuller 1979-82 817 465 56.9 5,333 6.5 22 32 77 69.4
Cotton Davidson 1960-62 709 330 46.5 4,919 6.9 32 39 74t 61.9
Damon Huard 2005-08 657 404 61.5 4,612 7.0 24 18 78 83.3
Todd Blackledge 1983-87 742 364 49.1 4,510 6.1 26 32 70t 62.0
Dave Krieg 1992-93 602 335 55.6 4,353 7.2 22 15 77t 80.4
Rich Gannon 1995-98 630 365 57.9 3,997 6.3 23 11 80t 81.7
Tyler Thigpen 2007-09 426 232 54.5 2,649 6.2 18 13 75 74.7
Tony Adams 1975-78 319 163 51.1 2,126 6.7 9 22 63 53.1
Brodie Croyle 2006-10 319 181 56.7 1,669 5.2 8 9 50 67.8
Pete Beathard 1964-67,73 254 110 43.3 1,649 6.5 8 13 77 54.4
Brady Quinn 2012 197 112 56.9 1,141 5.8 2 8 57 60.1
Eddie Wilson 1962-64 140 70 50.0 994 7.1 4 3 55 73.9
Tyler Palko 2010-11 140 84 60.0 831 5.9 2 7 38t 60.7
Kyle Orton 2011 97 59 60.8 779 8.0 1 2 49 81.1
Jacky Lee 1967-69 84 43 51.2 597 7.1 5 4 61t 74.4
Nick Foles 2016 55 36 65.5 410 7.5 3 0 49 105.9
Chase Daniel 2013-15 68 43 63.2 409 6.0 1 1 48 78.6
Ron Jaworski 1989 61 36 59.0 385 6.3 2 5 32 54.3
Randy Duncan 1961 67 25 37.3 361 5.4 1 3 47 41.9
Hunter Enis 1960 54 30 55.6 357 6.6 1 2 39 66.7
Frank Seurer 1986-87 55 26 47.3 340 6.2 0 4 33 36.9
Mark Vlasic 1991-92 44 28 63.6 316 7.2 2 0 30 100.2
Steve Pelluer 1989-91 52 28 53.8 315 6.1 1 1 24 70.6
Matt Stevens 1987 57 32 56.1 315 5.5 1 1 23 70.4
Patrick Mahomes 2017-18 35 22 62.9 284 8.1 0 1 51 76.4
Todd Collins 1998-05 27 18 66.7 229 8.5 1 0 42 105.3
Warren Moon 1999-00 37 16 43.2 228 6.2 1 1 41 61.5
Dean Carlson 1972-74 15 7 46.7 116 7.7 0 1 34 45.4
Ed Podolak 1969-77 6 4 66.7 82 13.7 0 1 24 70.1
Tom Clements 1980 12 7 58.3 77 6.4 0 0 18 77.4
Quinn Gray 2008 8 7 87.5 76 9.5 1 0 26 145.8
Alex Espinoza 1987 14 9 64.3 69 4.9 0 2 16 36.6
Sandy Osiecki 1984 17 7 41.2 64 3.8 0 1 19 27.6
Mark Bradley 2008-09 2 2 100.0 63 31.5 1 0 37t 158.3
Danan Hughes 1993-98 2 2 100.0 55 27.5 0 0 30 118.8
Warren McVea 1969-71,73 4 1 25.0 50 12.5 1 0 50t 118.8
Carlos Carson 1980-89 1 1 100.0 48 48.0 1 0 48t 158.3
Mike Nott 1976 10 4 40.0 46 4.6 0 0 23 54.6
Walter White 1975-79 2 1 50.0 44 22.0 0 1 44 56.3
Tony Gonzalez 1997-08 1 1 100.0 40 40.0 0 0 40 118.8
KEY: Gms = Games Played, Att = Pass Attempts, Cmp = Pass Completions, Pct = Pass Completion Percentage, Yds = Passing Yards, YPA = Yards Per Pass Attempt, TD = Touchdown Passes, TD% = Touchdown Pass Percentage, Int = Intercepted Passes, Int% = Pass Interception Percentage, Lg = Longest Pass Completion, Sack = Passing Sacks, Loss = Sack Yards Lost, Rate = Passer Rating
Posts: 43,200
Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.Halfcan is obviously part of the inner Circle.
    Reply With Quote