View Single Post
Old 06-28-2012, 12:11 AM   #2181
cdcox cdcox is offline
www.nfl-forecast.com
 
cdcox's Avatar
 

Join Date: Sep 2000
Casino cash: $2351769
Game 3

Code:
Game Log

Allentown 0, Abilene 0
Abilene
1st Q 15:00			free agent kicks 70 yards. No return. Touchback
1st Q 14:52	1st and 10	Abilene 20	Mark Sanchez passes incomplete to Calvin Johnson.
1st Q 14:45	2nd and 10	Abilene 20	Mark Sanchez passes complete to Danny Ware for a gain of -1 yards.
1st Q 14:00	3rd and 11	Abilene 19	Mark Sanchez passes incomplete to Jamaal Charles.
1st Q 13:53	4th and 11	Abilene 19	Mark Sanchez passes complete to Calvin Johnson for a gain of 10 yards. Turned over on downs
Allentown 0, Abilene 0
Allentown
1st Q 13:43	1st and 10	Abilene 30	BenJarvus Green-Ellis rushes for 2 yards.
1st Q 13:01	2nd and 8	Abilene 28	Cam Newton (pressured) passes complete to Michael Crabtree for a gain of 4 yards.
1st Q 12:16	3rd and 4	Abilene 24	Cam Newton (pressured) passes complete to Mike Wallace for a gain of 19 yards.
1st Q 11:31	1st and goal	Abilene 5	Cam Newton (pressured) passes complete to Michael Crabtree for a gain of -2 yards.
1st Q 10:46	2nd and goal	Abilene 7	Cam Newton (pressured) scrambles for 4 yards.
1st Q 10:04	3rd and goal	Abilene 3	Cam Newton passes complete to Dez Bryant for a gain of 4 yards. Touchdown, conversion
Allentown 7, Abilene 0
Abilene
1st Q 9:56			free agent kicks 62 yards, returned for 23 yards by Darren Sproles
1st Q 9:48	1st and 10	Abilene 31	Mark Sanchez passes complete to Le'Ron McClain for a gain of 6 yards.
1st Q 9:03	2nd and 4	Abilene 38	Mark Sanchez sacked by James Laurinaitis for a loss of -8 yards.
1st Q 8:27	3rd and 12	Abilene 30	Mark Sanchez passes incomplete to Larry Fitzgerald.
1st Q 8:20	4th and 12	Abilene 30	Mark Sanchez passes complete to Calvin Johnson for a gain of 13 yards. PENALTY. Personal Foul on Aaron Maybin. 15 yards.
1st Q 8:12	1st and 10	Allentown 42	Jamaal Charles rushes for 42 yards. Touchdown, conversion
Allentown 7, Abilene 7
Allentown
1st Q 8:04			Billy Cundiff kicks 70 yards. No return. Touchback
1st Q 7:56	1st and 10	Allentown 20	Cam Newton (pressured) passes incomplete to Mike Wallace.
1st Q 7:49	2nd and 10	Allentown 20	Cam Newton passes complete to Michael Crabtree for a gain of 25 yards.
1st Q 7:04	1st and 10	Allentown 45	Cam Newton (pressured) passes 14 yards intercepted by O'Brien Schofield and returned 7 yards.
Allentown 7, Abilene 7
Abilene
1st Q 6:52	1st and 10	Abilene 49	Mark Sanchez passes incomplete to Danny Ware.
1st Q 6:45	2nd and 10	Abilene 49	Mark Sanchez passes complete to Dwayne Bowe for a gain of 7 yards.
1st Q 6:00	3rd and 3	Allentown 44	Peyton Hillis rushes for 2 yards.
1st Q 5:18	4th and inches	Allentown 42	Mark Sanchez (pressured) passes incomplete to Rob Gronkowski.
Allentown 7, Abilene 7
Allentown
1st Q 5:08	1st and 10	Allentown 42	Cam Newton scrambles for 2 yards.
1st Q 4:26	2nd and 8	Allentown 44	Cam Newton passes complete to Mike Wallace for a gain of 3 yards.
1st Q 3:41	3rd and 5	Allentown 47	Cam Newton (pressured) passes incomplete to Michael Crabtree.
1st Q 3:34	4th and 5	Allentown 47	free agent punts 43 yards, returned for 7 yards by Darren Sproles
Allentown 7, Abilene 7
Abilene
1st Q 3:22	1st and 10	Abilene 17	Mark Sanchez passes incomplete, dropped by Le'Ron McClain.
1st Q 3:15	2nd and 10	Abilene 17	Mark Sanchez (pressured) passes complete to Dwayne Bowe for a gain of 18 yards.
1st Q 2:30	1st and 10	Abilene 35	Mark Sanchez (pressured) passes complete to Larry Fitzgerald for a gain of 15 yards.
1st Q 1:45	1st and 10	50	Mark Sanchez sacked by Dwight Freeney for a loss of -6 yards.
1st Q 1:09	2nd and 16	Abilene 45	Mark Sanchez (pressured) passes complete to Larry Fitzgerald for a gain of 4 yards.
1st Q 0:24	3rd and 12	Abilene 48	Mark Sanchez passes complete to Jamaal Charles for a gain of 3 yards.
Allentown 7, Abilene 7
Abilene
2nd Q 15:00	4th and 9	Allentown 49	PENALTY. False Start Branden Albert loss of 5 yards.
2nd Q 14:15	4th and 14	Abilene 46	Mark Sanchez passes incomplete to Dwayne Bowe.
Allentown 7, Abilene 7
Allentown
2nd Q 14:05	1st and 10	Abilene 46	Cam Newton passes complete to Aaron Hernandez for a gain of 6 yards. PENALTY. Offensive Holding on Eric Winston. -10 yards.
2nd Q 13:57	1st and 20	Allentown 44	Cam Newton passes 6 yards intercepted by Aaron Ross and returned 12 yards.
Allentown 7, Abilene 7
Abilene
2nd Q 13:45	1st and 10	Allentown 39	Jamaal Charles rushes for 4 yards. PENALTY. Personal Foul on Jarret Johnson. 15 yards.
2nd Q 13:37	1st and 10	Allentown 19	Jamaal Charles rushes for 0 yards.
2nd Q 12:55	2nd and 10	Allentown 19	Mark Sanchez passes incomplete to Le'Ron McClain.
2nd Q 12:48	3rd and 10	Allentown 19	Mark Sanchez passes, batted at the line of scrimage incomplete.
2nd Q 12:41	4th and 10	Allentown 19	Billy Cundiff field goal attempt from 36 yards. Good.
Allentown 7, Abilene 10
Allentown
2nd Q 12:36			Billy Cundiff kicks 70 yards. No return. Touchback
2nd Q 12:28	1st and 10	Allentown 20	Fred Jackson rushes for 3 yards.
2nd Q 11:46	2nd and 7	Allentown 23	Cam Newton (pressured) passes complete to Michael Crabtree for a gain of 8 yards.
2nd Q 11:01	1st and 10	Allentown 31	BenJarvus Green-Ellis rushes for 3 yards.
2nd Q 10:19	2nd and 7	Allentown 34	BenJarvus Green-Ellis rushes for 1 yards.
2nd Q 9:37	3rd and 6	Allentown 35	Cam Newton scrambles for 2 yards.
2nd Q 8:55	4th and 4	Allentown 37	free agent punts 48 yards, punt downed with no return.
Allentown 7, Abilene 10
Abilene
2nd Q 8:43	1st and 10	Abilene 15	Jamaal Charles rushes for 3 yards.
2nd Q 8:01	2nd and 7	Abilene 18	Jamaal Charles rushes for 2 yards.
2nd Q 7:19	3rd and 5	Abilene 20	Jamaal Charles rushes for 16 yards.
2nd Q 6:37	1st and 10	Abilene 36	Danny Ware rushes for 2 yards.
2nd Q 5:55	2nd and 8	Abilene 38	Mark Sanchez passes complete to Calvin Johnson for a gain of 9 yards.
2nd Q 5:10	1st and 10	Abilene 47	Mark Sanchez sacked by Chris Long for a loss of -8 yards.
2nd Q 4:34	2nd and 18	Abilene 38	Mark Sanchez passes complete to Dwayne Bowe for a gain of 4 yards.
2nd Q 3:49	3rd and 14	Abilene 43	Mark Sanchez passes complete to Jamaal Charles for a gain of 3 yards.
2nd Q 3:04	4th and 11	Abilene 45	Mark Sanchez (pressured) passes complete to free agent for a gain of 11 yards. Turned over on downs
Allentown 7, Abilene 10
Allentown
2nd Q 2:54	1st and 10	Allentown 43	Cam Newton passes complete to Michael Crabtree for a gain of 3 yards.
2nd Q 2:31	2nd and 7	Allentown 47	Cam Newton passes complete to Aaron Hernandez for a gain of 13 yards.
2nd Q 2:17	1st and 10	Abilene 40	Cam Newton spikes the ball to kill the clock.
2nd Q 2:15	2nd and 10	Abilene 40	Cam Newton fumbles snap Recovered by Abilene
Allentown 7, Abilene 10
Abilene
2nd Q 2:10	1st and 10	Abilene 41	Mark Sanchez passes complete to Dwayne Bowe for a gain of 18 yards. Two minute warning.
2nd Q 2:00	1st and 10	Allentown 41	Mark Sanchez scrambles for 8 yards.
2nd Q 1:38	2nd and 2	Allentown 33	Mark Sanchez sacked by Aaron Maybin for a loss of -8 yards. time out Abilene
2nd Q 1:30	3rd and 10	Allentown 41	Mark Sanchez sacked by Aaron Maybin for a loss of -7 yards. QB fumbled and defense recovered returned for 0 yards.
Allentown 7, Abilene 10
Allentown
2nd Q 1:20	1st and 10	Allentown 47	Cam Newton passes 1 yards intercepted by free agent and returned 16 yards.
Allentown 7, Abilene 10
Abilene
2nd Q 1:08	1st and 10	Allentown 32	Peyton Hillis rushes for 3 yards. time out Abilene
2nd Q 1:00	2nd and 7	Allentown 29	Mark Sanchez (pressured) passes incomplete to Dwayne Bowe.
2nd Q 0:53	3rd and 7	Allentown 29	Mark Sanchez (pressured) passes incomplete to Larry Fitzgerald.
2nd Q 0:46	4th and 7	Allentown 29	Billy Cundiff field goal attempt from 46 yards. Good.
Allentown 7, Abilene 13
Allentown
2nd Q 0:41			Billy Cundiff kicks 70 yards. No return. Touchback
2nd Q 0:33	1st and 10	Allentown 20	Fred Jackson rushes for 0 yards. time out Allentown
2nd Q 0:03	2nd and 10	Allentown 20	Cam Newton passes incomplete to Michael Crabtree.
Allentown 7, Abilene 13
Allentown
3rd Q 15:00			Billy Cundiff kicks 70 yards. No return. Touchback
3rd Q 14:52	1st and 10	Allentown 20	Cam Newton passes incomplete to Mike Wallace. PENALTY. Offensive Holding on Alan Faneca. -10 yards.
3rd Q 14:44	1st and 20	Allentown 10	Cam Newton sacked by Ray McDonald for a loss of -6 yards.
3rd Q 14:08	2nd and 26	Allentown 4	Cam Newton passes complete to Michael Crabtree for a gain of 11 yards.
3rd Q 13:23	3rd and 15	Allentown 15	BenJarvus Green-Ellis rushes for 6 yards.
3rd Q 12:41	4th and 8	Allentown 22	free agent punts 42 yards, returned for 21 yards by Darren Sproles
Allentown 7, Abilene 13
Abilene
3rd Q 12:29	1st and 10	Allentown 43	Mark Sanchez passes incomplete to Rob Gronkowski.
3rd Q 12:22	2nd and 10	Allentown 43	Mark Sanchez passes complete to Calvin Johnson for a gain of 44 yards. Touchdown, failed 2-pt conversion
Allentown 7, Abilene 19
Allentown
3rd Q 12:14			Billy Cundiff kicks 69 yards, returned for 29 yards by free agent
3rd Q 12:06	1st and 10	Allentown 30	Cam Newton scrambles for 12 yards.
3rd Q 11:24	1st and 10	Allentown 42	Cam Newton passes complete to Michael Crabtree for a gain of 14 yards.
3rd Q 10:39	1st and 10	Abilene 44	Fred Jackson rushes for 0 yards.
3rd Q 9:57	2nd and 10	Abilene 44	Cam Newton passes complete to Dez Bryant for a gain of 14 yards.
3rd Q 9:12	1st and 10	Abilene 30	free agent rushes for 1 yards.
3rd Q 8:30	2nd and 9	Abilene 30	Cam Newton scrambles for 3 yards.
3rd Q 7:48	3rd and 6	Abilene 27	Cam Newton passes complete to Mike Wallace for a gain of 3 yards.
3rd Q 7:03	4th and 4	Abilene 24	free agent field goal attempt from 41 yards. No good.
Allentown 7, Abilene 19
Abilene
3rd Q 6:58	1st and 10	Abilene 31	Jamaal Charles rushes for 39 yards.
3rd Q 6:16	1st and 10	Allentown 31	Mark Sanchez passes, batted at the line of scrimage incomplete.
3rd Q 6:09	2nd and 10	Allentown 31	Jamaal Charles rushes for 5 yards.
3rd Q 5:19	3rd and 5	Allentown 26	Mark Sanchez passes incomplete, dropped by Dwayne Bowe.
3rd Q 5:12	4th and 5	Allentown 26	Billy Cundiff field goal attempt from 43 yards. No good.
Allentown 7, Abilene 19
Allentown
3rd Q 5:07	1st and 10	Allentown 33	BenJarvus Green-Ellis rushes for -2 yards.
3rd Q 4:25	2nd and 12	Allentown 31	Cam Newton (pressured) passes incomplete to Michael Crabtree.
3rd Q 4:18	3rd and 12	Allentown 31	PENALTY. Delay of Game Cam Newton loss of 5 yards.
3rd Q 4:11	3rd and 17	Allentown 26	Cam Newton passes complete to Michael Crabtree for a gain of 3 yards.
3rd Q 3:26	4th and 15	Allentown 28	free agent punts 50 yards, returned for 2 yards by Darren Sproles
Allentown 7, Abilene 19
Abilene
3rd Q 3:14	1st and 10	Abilene 24	PENALTY. Delay of Game Mark Sanchez loss of 5 yards.
3rd Q 3:02	1st and 15	Abilene 19	Danny Ware rushes for -2 yards.
3rd Q 2:12	2nd and 17	Abilene 17	Peyton Hillis rushes for 2 yards.
3rd Q 1:22	3rd and 14	Abilene 19	Jamaal Charles rushes for 0 yards.
3rd Q 0:32	4th and 14	Abilene 19	Jamaal Charles rushes for 17 yards.
Allentown 7, Abilene 19
Abilene
4th Q 15:00	1st and 10	Abilene 36	Mark Sanchez fumbles snap Recovered by Allentown
Allentown 7, Abilene 19
Allentown
4th Q 14:55	1st and 10	Abilene 35	BenJarvus Green-Ellis rushes for 0 yards.
4th Q 14:13	2nd and 10	Abilene 35	Cam Newton passes incomplete to Mike Wallace.
4th Q 14:06	3rd and 10	Abilene 35	Cam Newton scrambles for 3 yards.
4th Q 13:24	4th and 7	Abilene 32	free agent field goal attempt from 49 yards. No good.
Allentown 7, Abilene 19
Abilene
4th Q 13:19	1st and 10	Abilene 39	PENALTY. False Start Gosder Cherilus loss of 5 yards.
4th Q 13:14	1st and 15	Abilene 34	Mark Sanchez passes incomplete to Jamaal Charles.
4th Q 13:07	2nd and 15	Abilene 34	Mark Sanchez (pressured) passes incomplete to Larry Fitzgerald. PENALTY. Intentional grounding on Mark Sanchez. -10 yards. Loss of down.
4th Q 12:59	3rd and 25	Abilene 24	Jamaal Charles rushes for -1 yards. PENALTY. Offensive Holding on Branden Albert. -10 yards. Penalty declined.
4th Q 12:51	4th and 26	Abilene 23	Jamaal Charles rushes for 77 yards. Touchdown, conversion
Allentown 7, Abilene 26
Allentown
4th Q 12:43			Billy Cundiff kicks 70 yards. No return. Touchback
4th Q 12:35	1st and 10	Allentown 20	Cam Newton scrambles for 7 yards.
4th Q 12:13	2nd and 3	Allentown 27	Cam Newton (pressured) passes incomplete to Aaron Hernandez.
4th Q 12:06	3rd and 3	Allentown 27	Cam Newton passes complete to Mike Wallace for a gain of 5 yards.
4th Q 11:42	1st and 10	Allentown 32	Cam Newton passes incomplete to Dez Bryant.
4th Q 11:35	2nd and 10	Allentown 32	Cam Newton passes complete to Michael Crabtree for a gain of 6 yards.
4th Q 11:11	3rd and 4	Allentown 38	Cam Newton passes complete to Michael Crabtree for a gain of 5 yards.
4th Q 10:48	1st and 10	Allentown 42	Cam Newton passes complete to Dez Bryant for a gain of 15 yards. PENALTY. Defensive Pass Interference on Brandon Carr. 9 yards. Penalty declined.
4th Q 10:40	1st and 10	Abilene 43	Cam Newton passes complete to Aaron Hernandez for a gain of 14 yards.
4th Q 10:15	1st and 10	Abilene 30	Cam Newton passes incomplete to Michael Crabtree.
4th Q 10:08	2nd and 10	Abilene 30	Cam Newton passes complete to Aaron Hernandez for a gain of 2 yards. PENALTY. Defensive Holding on Darrelle Revis. 5 yards.
4th Q 10:00	1st and 10	Abilene 25	Cam Newton passes 4 yards intercepted by Aaron Ross and returned 32 yards.
Allentown 7, Abilene 26
Abilene
4th Q 9:48	1st and 10	Allentown 48	Mark Sanchez passes complete to Calvin Johnson for a gain of 38 yards.
4th Q 8:53	1st and goal	Allentown 9	PENALTY. False Start Branden Albert loss of 5 yards.
4th Q 7:58	1st and goal	Allentown 14	Jamaal Charles rushes for -1 yards.
4th Q 7:08	2nd and goal	Allentown 15	Jamaal Charles rushes for -1 yards.
4th Q 6:18	3rd and goal	Allentown 16	Mark Sanchez passes incomplete to Calvin Johnson.
4th Q 6:11	4th and goal	Allentown 16	Billy Cundiff field goal attempt from 33 yards. Good.
Allentown 7, Abilene 29
Allentown
4th Q 6:06			Billy Cundiff kicks 69 yards, returned for 14 yards by free agent
4th Q 5:58	1st and 10	Allentown 15	Cam Newton (pressured) passes incomplete to Mike Wallace.
4th Q 5:51	2nd and 10	Allentown 15	Cam Newton (pressured) passes complete to Dez Bryant for a gain of 4 yards.
4th Q 5:27	3rd and 6	Allentown 19	Cam Newton passes incomplete to Aaron Hernandez.
4th Q 5:20	4th and 6	Allentown 19	free agent punts 41 yards, returned for 14 yards by Darren Sproles
Allentown 7, Abilene 29
Abilene
4th Q 5:08	1st and 10	Allentown 46	Jamaal Charles rushes for 4 yards.
4th Q 4:18	2nd and 6	Allentown 42	Peyton Hillis rushes for 6 yards.
4th Q 3:28	3rd and 1	Allentown 37	Peyton Hillis rushes for 2 yards.
4th Q 2:38	1st and 10	Allentown 34	Peyton Hillis rushes for 3 yards. time out Allentown
4th Q 2:30	2nd and 7	Allentown 31	Mark Sanchez passes complete to Jamaal Charles for a gain of 9 yards. time out Allentown
4th Q 2:22	1st and 10	Allentown 22	Peyton Hillis rushes for 5 yards. time out Allentown
4th Q 2:14	2nd and 5	Allentown 18	Danny Ware rushes for 5 yards. Two minute warning.
4th Q 2:00	3rd and 1	Allentown 13	Peyton Hillis rushes for -1 yards.
4th Q 1:10	4th and 1	Allentown 14	Billy Cundiff field goal attempt from 31 yards. Good.
Allentown 7, Abilene 32
Allentown
4th Q 1:05			Billy Cundiff kicks 70 yards. No return. Touchback
4th Q 0:57	1st and 10	Allentown 20	BenJarvus Green-Ellis rushes for 1 yards.
4th Q 0:36	2nd and 9	Allentown 21	Cam Newton (pressured) passes incomplete to BenJarvus Green-Ellis.
4th Q 0:29	3rd and 9	Allentown 21	Cam Newton passes complete to Dez Bryant for a gain of 22 yards.
4th Q 0:15	1st and 10	Allentown 42	Cam Newton spikes the ball to kill the clock.
4th Q 0:13	2nd and 10	Allentown 42	Cam Newton (pressured) passes 16 yards intercepted by O'Brien Schofield and returned 20 yards.
Allentown 7, Abilene 32
Abilene
4th Q 0:01	1st and 10	Allentown 39	Peyton Hillis rushes for 3 yards.
Allentown 7, Abilene 32
Posts: 45,536
cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.cdcox is obviously part of the inner Circle.
    Reply With Quote