Thread: Chiefs Tomorrow.
View Single Post
Old 04-26-2013, 09:41 PM   #11
KChiefs1 KChiefs1 is offline
I’m a Mahomo!
 
KChiefs1's Avatar
 

Join Date: Aug 2004
Location: Mid-Missouri
Casino cash: $6771021
Here's my list:

31. Jesse Williams | 6'3 3/8, 323 pounds | Defensive tackle | Alabama
43. Khaseem Greene | 6'0 3/4, 241 pounds | Outside linebacker | Rutgers
50. Alex Okafor | 6'4 1/2, 264 pounds | Defensive end | Texas
56. Matt Barkley | 6'2 1/2, 227 pounds | Quarterback | Southern California
58. Marcus Lattimore | 5'11 1/4, 221 pounds | Running back | South Carolina *
59. Jordan Poyer | 5'11 7/8, 197 pounds | Cornerback | Oregon State
60. Quinton Patton | 6'0, 204 pounds | Wide receiver | Louisiana Tech
63. Barrett Jones | 6'4, 305 pounds | Center | Alabama
64. Da'Rick Rogers | 6'2 1/4, 217 pounds | Wide receiver | Tennessee Tech *
71. Johnathan Franklin | 5'10, 205 pounds | Running back | UCLA
72. Shamarko Thomas | 5'10, 206 pounds | Safety | Syracuse
78. William Gholston | 6'6 1/4, 281 pounds | Defensive end | Michigan State *
80. Brian Schwenke | 6'3, 314 pounds | Center | California
81. Brandon Jenkins | 6'2, 251 pounds | Outside linebacker | Florida State
83. Tyler Wilson | 6'2 1/8, 215 pounds | Quarterback | Arkansas
85. Chase Thomas | 6'3, 240 pounds | Outside linebacker | Stanford
86. Joseph Randle | 6'0, 204 pounds | Running back | Oklahoma State *
89. Nico Johnson | 6'2, 248 pounds | Middle linebacker | Alabama
90. Tyler Bray | 6'6, 232 pounds | Quarterback | Tennessee *
91. Andre Ellington | 5'9 1/2, 199 pounds | Running back | Clemson
92. Oday Aboushi | 6'5 1/4, 308 pounds | Offensive tackle | Virginia
95. Dion Sims | 6'5, 276 pounds | Tight end | Michigan State *
96. Ryan Nassib | 6'2 1/8 227 pounds | Quarterback | Syracuse
100. Jordan Mills | 6'5, 316 pounds | Offensive tackle | Louisiana Tech
103. Zac Dysert | 6'3, 231 pounds | Quarterback | Miami (Ohio)
104. Jelani Jenkins | 6'0, 243 pounds | Outside linebacker | Florida *
106. Gerald Hodges | 6'1, 243 pounds | Outside linebacker | Penn State
108. Denard Robinson, 5'10 1/2, 199 pounds | Athlete | Michigan
109. Akeem Spence | 6'0 5/8, 307 pounds | Defensive tackle | Illinois *
110. Matt Scott | 6'2, 213 pounds | Quarterback | Arizona
111. Reid Fragel | 6'7 /58, 308 pounds | Offensive tackle | Ohio State
113. B.W. Webb | 5'10, 184 pounds | Cornerback | William & Mary
115. Michael Williams | 6'6, 270 pounds | Tight end | Alabama
116. Kwame Geathers | 6'5 3/8, 342 pounds | Defensive tackle | Georgia *
117. Ryan Swope | 6'0 1/4, 205 pounds | Wide receiver | Texas A&M
118. Landry Jones | 6'4 1/4, 225 pounds | Quarterback | Oklahoma
119. Ryan Otten | 6'6, 245 pounds | Tight end | San Jose State
121. Joe Kruger | 6'6 1/4, 269 pounds | Defensive end | Utah *
122. Nick Kasa | 6'6, 269 pounds | Tight end | Colorado
123. Alvin Bailey | 6'3, 312 pounds | Guard | Arkansas *
124. Ace Sanders | 5'7, 173 pounds | Wide receiver | South Carolina *
127. Jawan Jamison | 5'7 3/8, 203 pounds | Running back | Rutgers **
129. Malliciah Goodman | 6'4, 276 pounds | Defensive end | Clemson
130. Levine Toilolo | 6'7, 263 pounds | Tight end | Stanford *
132. Lerentee McCray | 6'2, 250 pounds | Outside linebacker | Florida
134. Quanterus Smith | 6'5, 250 pounds | Defensive end | Western Kentucky
135. Cornelius Washington | 6'4, 265 pounds | Outside linebacker | Georgia
136. Kenjon Barner | 5'9 1/4, 196 pounds | Running back | Oregon
137. Tony Jefferson | 5'10, 212 pounds | Safety | Oklahoma *
138. Josh Boyce | 5'11, 206 pounds | Wide receiver | TCU *
139. Mike Edwards | 5'11 1/4, 186 pounds | Cornerback | Hawaii *
140. T.J. Barnes | 6'6 1/4, 369 pounds | Defensive tackle | Georgia Tech
141. Stepfan Taylor | 5'9 1/8, 214 pounds | Running back | Stanford
142. Kenny Stills | 6'0 1/2, 194 pounds | Wide receiver | Oklahoma *
143. Joseph Fauria | 6'7, 258 pounds | Tight end | UCLA
144. Ricky Wagner | 6'6 1/8, 308 pounds | Offensive tackle | Wisconsin
145. J.C. Tretter | 6'4, 307 pounds | Guard | Cornell
146. Sean Porter | 6'1 1/4, 229 pounds | Outside linebacker | Texas A&M
147. Tharold Simon | 6'2, 202 pounds | Cornerback | LSU *
148. Mike Gillislee | 5'11 1/4, 208 pounds | Running back | Florida
149. Earl Wolff | 6'0, 207 pounds | Safety | North Carolina State
150. John Simon | 6'1, 257 pounds | Defensive end | Ohio State
152. Mark Harrison | 6'2 7/8, 231 pounds | Wide receiver | Rutgers
153. Everett Dawkins | 6'2 1/8, 292 pounds | Defensive tackle | Florida State
154. Bacarri Rambo | 6'0, 218 pounds | Safety | Georgia
155. Ryan Griffin | 6'6, 247 pounds | Tight end | Connecticut
156. Sean Renfree | 6'3, 219 pounds | Quarterback | Duke
157. Jack Doyle | 6'6, 253 pounds | Tight end | Western Kentucky
158. Michael Buchanan | 6'5 3/8, 255 pounds | Defensive end | Illinois
159. Steve Williams | 5'8 7/8, 181 pounds | Cornerback | California *
160. Kevin Reddick | 6'3, 240 pounds | Middle linebacker | North Carolina
161. Adrian Bushell | 5'9 3/8, 186 pounds | Cornerback | Louisville
162. Zac Stacy | 5'8 3/8, 216 pounds | Running back | Vanderbilt
163. Chris Faulk | 6'5, 331 pounds | Offensive tackle | LSU *
164. Marquess Wilson | 6'2 5/8, 194 pounds | Wide receiver | Washington State *
165. David Quessenberry | 6'4 7/8, 302 pounds | Offensive tackle | San Jose State
166. Chris Harper | 6'0 3/4, 229 pounds | Wide receiver | Kansas State
167. Lavar Edwards | 6'4, 277 pounds | Defensive end | LSU
168. Ray Graham | 5'9 1/8, 199 pounds | Running back | Pittsburgh
169. Chris Gragg | 6'3, 236 pounds | Tight end | Arkansas
170. Alex Hurst | 6'6, 340 pounds | Offensive tackle | LSU
171. Devin Taylor | 6'7, 266 pounds | Defensive end | South Carolina
172. Cobi Hamilton | 6'1 3/4, 212 pounds | Wide receiver | Arkansas
173. DeVonte Holloman | 6'1 3/8, 243 pounds | Outside linebacker | South Carolina
174. Xavier Nixon | 6'5 1/2, 321 pounds | Offensive tackle | Florida
175. Duke Williams | 5'11, 203 pounds | Safety | Nevada
176. Stansly Maponga | 6'2, 256 pounds | Defensive end | TCU *
177. Jake Knott | 6'2, 243 pounds | Outside linebacker | Iowa State
179. Chris Jones | 6'1 5/8, 302 pounds | Defensive tackle | Bowling Green
183. Johnny Adams | 5'10 1/4, 185 pounds | Cornerback | Michigan State
184. Mychal Rivera | 6'3 1/2, 242 pounds | Tight end | Tennessee
185. Phillip Thomas | 6'1, 215 pounds | Safety | Fresno State
186. Nickell Robey | 5'7 1/4, 169 pounds | Cornerback | Southern California *
187. Travis Bond | 6'5 7/8, 329 pounds | Guard | North Carolina
188. A.J. Klein | 6'1 1/4, 250 pounds | Middle linebacker | Iowa State
189. Damion Square | 6'2, 293 pounds Defensive end | Alabama
191. Kerwynn Williams | 5'8 1/8, 189 pounds | Running back | Utah State
192. Robert Lester | 6'2, 210 pounds | Safety | Alabama
193. Mike Catapano | 6'4, 270 pounds | Defensive end | Princeton
194. Adam Replogle | 6'3, 299 pounds | Defensive tackle | Indiana
195. Dennis Johnson | 5'9, 213 pounds | Running back | Arkansas
196. Omoregie Uzzi | 6'3, 300 pounds | Guard | Georgia Tech
197. Josh Johnson | 5'10, 199 pounds | Cornerback | Purdue
198. Steve Beauharnais | 6'0 7/8, 240 pounds | Middle linebacker | Rutgers
199. D.J. Harper | 5'9 1/8, 211 pounds | Running back | Boise State
200. Trevardo Williams | 6'2, 233 pounds | Outside linebacker/ Defensive end | Connecticut
__________________
Posts: 54,038
KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.KChiefs1 is obviously part of the inner Circle.
    Reply With Quote