Home Discord Chat
Go Back   ChiefsPlanet > Nzoner's Game Room
Register FAQDonate Members List Calendar

View Poll Results: Carl, the monkey, or the chicken? Pick one for each year.
1989 - Carl wins 6 50.00%
1989 - Monkey wins 4 33.33%
1989 - Chicken wins 2 16.67%
1990 - Carl wins 4 33.33%
1990 - Monkey wins 5 41.67%
1990 - Chicken wins 3 25.00%
1991 - Carl wins 1 8.33%
1991 - Monkey wins 8 66.67%
1991 - Chicken wins 3 25.00%
1992 - Carl wins 5 41.67%
1992 - Monkey wins 4 33.33%
1992 - Chicken wins 3 25.00%
1993 - Carl wins 7 58.33%
1993 - Monkey wins 3 25.00%
1993 - Chicken wins 2 16.67%
1994 - Carl wins 3 25.00%
1994 - Monkey wins 6 50.00%
1994 - Chicken wins 3 25.00%
1995 - Carl wins 3 25.00%
1995 - Monkey wins 4 33.33%
1995 - Chicken wins 4 33.33%
1989 through 1995 - Carl wins 5 41.67%
1989 through 1995 - Monkey wins 4 33.33%
1989 through 1995 - Chicken wins 2 16.67%
Dammit, Carl! 4 33.33%
I'd like to see a real fight between Carl, a monkey, and a chicken? 7 58.33%
How do I tell the three of them apart? 4 33.33%
Multiple Choice Poll. Voters: 12. You may not vote on this poll

Reply
 
Thread Tools Display Modes
Old 09-19-2007, 11:20 PM  
Rain Man Rain Man is offline
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 
Join Date: Jul 2001
Location: My house
Casino cash: $2938491
VARSITY
Carl Peterson versus a monkey versus a pecking chicken, Part 1 of 3

Okay, I've gone back and looked at the Chiefs draft from 1989 through 1995. I have compiled the Chiefs' actual draft, and then I have compiled two additional drafts where we can assume that a monkey and a pecking chicken randomly selected players from among the next nine picks after Carl's pick (or possibly Carl's pick).*

They are posted below, and we'll have a poll asking whose draft you would prefer: Carl's, the monkey's, or the chicken's.






*Occasionally the figure is less than ten picks for a couple of database reasons that I was too lazy to fix.

Here are the drafts. In each row, we have the year, the pick number, followed by Carl's pick, the monkey's pick, and the chicken's pick. In the case of the monkey and the chicken, I also include the team that actually did draft that player.

1989
Code:
1989	4	Derrick Thomas,LB,Alabama,Kansas City Chiefs	Deion Sanders,CB,Florida State,Atlanta Falcons	Broderick Thomas,LB,Nebraska,Tampa Bay Buccaneers
1989	32	Mike Elkins,QB,Wake Forest,Kansas City Chiefs	Doug Widell,G,Boston College,Denver Broncos	Courtney Hall,C,Rice,San Diego Chargers
1989	60	Naz Worthen,WR,North Carolina State,Kansas City Chiefs	Derek Hill,WR,Arizona,Pittsburgh Steelers	Darrell Hamilton,T,North Carolina,Denver Broncos
1989	88	Stan Petry,DB,Texas Christian,Kansas City Chiefs	Maurice Hurst,DB,Southern University,New England Patriots	Jim Wahler,DT,UCLA,Phoenix Cardinals
1989	143	Robb Thomas,WR,Oregon State,Kansas City Chiefs	Anthony Stafford,--,Oklahoma,Denver Broncos	Wes Pritchett,LB,Notre Dame,Miami Dolphins
1989	171	Ron Sancho,--,Louisiana State,Kansas City Chiefs	Ricky Royal,DB,Sam Houston State,Phoenix Cardinals	Dave Popp,--,Eastern Illinois,New York Giants
1989	199	Bryan Tobey,--,Grambling State,Kansas City Chiefs	Dana Brinson,WR,Nebraska,San Diego Chargers	Dana Brinson,WR,Nebraska,San Diego Chargers
1989	220	Todd McNair,RB,Temple,Kansas City Chiefs	Scott Kirby,--,Arizona State,Green Bay Packers	Chris Dyko,T,Washington State,Chicago Bears
1989	227	Jack Phillips,--,Alcorn State,Kansas City Chiefs	Pat Davis,--,Syracuse,San Diego Chargers	Chris Dunn,--,Cal Poly-S.L.O.,Atlanta Falcons
1989	255	Rob McGovern,LB,Holy Cross,Kansas City Chiefs	Mark Schlereth,G,Idaho,Washington Redskins	Ricky Andrews,LB,Washington,San Diego Chargers
1989	283	Marcus Turner,DB,UCLA,Kansas City Chiefs	Jeff Hunter,DE,Albany State (Ga.),Phoenix Cardinals	Victor Floyd,RB,Florida State,San Diego Chargers
1989	311	Bill Jones,RB,Texas State,Kansas City Chiefs	Joe Mickles,RB,Mississippi,Washington Redskins	Joe Mickles,RB,Mississippi,Washington Redskins
1990
Code:
1990	13	Percy Snow,LB,Michigan State,Kansas City Chiefs	Renaldo Turnbull,DE,West Virginia,New Orleans Saints	James Williams,DB,Fresno State,Buffalo Bills
1990	40	Tim Grunhard,C,Notre Dame,Kansas City Chiefs	Kenny Davidson,DE,Louisiana State,Pittsburgh Steelers	Carwell Gardner,FB,Louisville,Buffalo Bills
1990	96	Fred Jones,WR,Grambling State,Kansas City Chiefs	DeMond Winston,LB,Vanderbilt,New Orleans Saints	Harlon Barnett,DB,Michigan State,Cleveland Browns
1990	124	Derrick Graham,T,Appalachian State,Kansas City Chiefs	Barry Foster,RB,Arkansas,Pittsburgh Steelers	Rob Burnett,DE,Syracuse,Cleveland Browns
1990	127	Ken Hackemack,T,Texas,Kansas City Chiefs	Calvin Williams,WR,Purdue,Philadelphia Eagles	Ken Hackemack,T,Texas,Kansas City Chiefs
1990	152	Tom Sims,NT,Pittsburgh,Kansas City Chiefs	James E. Williams,LB,Mississippi State,New Orleans Saints	Bryce Paup,LB,Northern Iowa,Green Bay Packers
1990	180	David Szott,G,Penn State,Kansas City Chiefs	Dan Grayson,--,Washington State,Pittsburgh Steelers	John Levelis,--,C.W. Post,Minnesota Vikings
1990	235	Michael Owens,--,Syracuse,Kansas City Chiefs	Eugene Rowell,WR,Southern Mississippi,Cleveland Browns	Eugene Rowell,WR,Southern Mississippi,Cleveland Browns
1990	263	Craig Hudson,TE,Wisconsin,Kansas City Chiefs	Jerome Martin,--,Western Kentucky,Green Bay Packers	Donald Smith,DB,Liberty,Minnesota Vikings
1990	291	Ernest Thompson,--,Georgia Southern,Kansas City Chiefs	Justin Strzelczyk,T,Maine,Pittsburgh Steelers	Al Edwards,WR,Northwestern State-Louisiana,Buffalo Bills
1990	318	Tony Jeffery,--,San Jose State,Kansas City Chiefs	Elliott Searcy,--,Southern University,San Diego Chargers	Blaine Rose,G,Maryland,New England Patriots
1991
Code:
1991	21	Harvey Williams,RB,Louisiana State,Kansas City Chiefs	Ted Washington,NT,Louisville,San Francisco 49ers	Henry Jones,DB,Illinois,Buffalo Bills
1991	50	Joe Valerio,T,Pennsylvania,Kansas City Chiefs	John Johnson,LB,Clemson,San Francisco 49ers	Doug Thomas,WR,Clemson,Seattle Seahawks
1991	77	Tim Barnett,WR,Jackson State,Kansas City Chiefs	Ed McCaffrey,WR,Stanford,New York Giants	Chris Gardocki,P,Clemson,Chicago Bears
1991	133	Charles Mincy,DB,Washington,Kansas City Chiefs	Anthony Moss,LB,Florida State,New York Giants	Charles Mincy,DB,Washington,Kansas City Chiefs
1991	162	Darrell Malone,DB,Jacksonville State,Kansas City Chiefs	Scott Bowles,T,North Texas,San Francisco 49ers	Darrell Malone,DB,Jacksonville State,Kansas City Chiefs
1991	189	Bernard Ellison,CB,Nevada-Reno,Kansas City Chiefs	Sheldon Canley,RB,San Jose State,San Francisco 49ers	Harry Colon,SS,Missouri,New England Patriots
1991	218	Tom Dohring,T,Michigan,Kansas City Chiefs	Roland Smith,--,Miami (Fla.),Miami Dolphins	Roland Smith,--,Miami (Fla.),Miami Dolphins
1991	244	Robbie Keen,--,California,Kansas City Chiefs	Louis Riddick,DB,Pittsburgh,San Francisco 49ers	Robbie Keen,--,California,Kansas City Chiefs
1991	273	Eric Ramsey,--,Auburn,Kansas City Chiefs	Eric Ramsey,--,Auburn,Kansas City Chiefs	Terry Crews,LB,Western Michigan,Los Angeles Rams
1991	300	Bobby Olive,WR,Ohio State,Kansas City Chiefs	Elijah Austin,--,North Carolina State,Cleveland Browns	Ernie Rogers,--,California,Miami Dolphins
1991	329	Ron Shipley,--,New Mexico,Kansas City Chiefs	Dennis Johnson,WR,Winston-Salem State,Los Angeles Raiders
	Dennis Johnson,WR,Winston-Salem State,Los Angeles Raiders
1992
Code:
1992	20	Dale Carter,CB,Tennessee,Kansas City Chiefs	Dale Carter,CB,Tennessee,Kansas City Chiefs	Vaughn Dunbar,RB,Indiana,New Orleans Saints
1992	40	Matt Blundin,QB,Virginia,Kansas City Chiefs	Tony Sacca,QB,Penn State,Phoenix Cardinals	Amp Lee,RB,Florida State,San Francisco 49ers
1992	101	Mike Evans,DT,Michigan,Kansas City Chiefs	Mike Evans,DT,Michigan,Kansas City Chiefs	Chuck Johnson,G,Texas,Denver Broncos
1992	159	Tony Smith,WR,Notre Dame,Kansas City Chiefs	Nate Turner,TE,Nebraska,Buffalo Bills	Kary Vincent,--,Texas A&M,New Orleans Saints
1992	186	Erick Anderson,LB,Michigan,Kansas City Chiefs	Jim Gray,--,West Virginia,New England Patriots	William Boatwright,--,Virginia Tech,Philadelphia Eagles
1992	213	Jim Jennings,--,San Diego State,Kansas City Chiefs	Robert Stewart,--,Alabama,New Orleans Saints	Mike Pawlawski,QB,California,Tampa Bay Buccaneers
1992	244	Jay Leeuwenburg,C,Colorado,Kansas City Chiefs	Boone Powell,LB,Texas,Washington Redskins	Muhammad Oliver,DB,Oregon,Denver Broncos
1992	271	Jerry Ostroski,G,Tulsa,Kansas City Chiefs	John Terry,--,Livingstone,Dallas Cowboys	Bob Meeks,C,Auburn,Denver Broncos
1992	298	Doug Rigby,--,Wyoming,Kansas City Chiefs	Tim Daniel,WR,Florida A&M,Dallas Cowboys	Doug Rigby,--,Wyoming,Kansas City Chiefs
1992	325	Corey Williams,--,Oklahoma State,Kansas City Chiefs	Kameno Bell,--,Illinois,Miami Dolphins	Corey Williams,--,Oklahoma State,Kansas City Chiefs
1993
Code:
1993	74	Will Shields,G,Nebraska,Kansas City Chiefs	Mike Reid,DB,North Carolina State,Philadelphia Eagles	Terry Kirby,RB,Virginia,Miami Dolphins
1993	103	Jaime Fields,LB,Washington,Kansas City Chiefs	Ronnie Bradford,CB,Colorado,Miami Dolphins	Albert Fontenot,DE,Baylor,Chicago Bears
1993	130	Lindsay Knapp,T,Notre Dame,Kansas City Chiefs	Chris Gray,T,Auburn,Miami Dolphins	Lindsay Knapp,T,Notre Dame,Kansas City Chiefs
1993	159	Darius Turner,--,Washington,Kansas City Chiefs	Robert O'Neal,DB,Clemson,Miami Dolphins	Robert O'Neal,DB,Clemson,Miami Dolphins
1993	186	Danan Hughes,WR,Iowa,Kansas City Chiefs	Patrick Robinson,WR,Tennessee State,Houston Oilers	Patrick Robinson,WR,Tennessee State,Houston Oilers
1994
Code:
1994	25	Greg Hill,RB,Texas A&M,Kansas City Chiefs	Henry Ford,DE,Arkansas,Houston Oilers	William Floyd,FB,Florida State,San Francisco 49ers
1994	58	Donnell Bennett,RB,Miami (Fla.),Kansas City Chiefs	Jason Sehorn,SAF,USC,New York Giants	Vaughn Parker,G,UCLA,San Diego Chargers
1994	92	Lake Dawson,WR,Notre Dame,Kansas City Chiefs	Shane Bonham,DT,Tennessee,Detroit Lions	Malcolm Floyd,WR,Fresno State,Houston Oilers
1994	96	Chris Penn,WR,Tulsa,Kansas City Chiefs	Alai Kalaniuvalu,G,Oregon State,Atlanta Falcons	Alai Kalaniuvalu,G,Oregon State,Atlanta Falcons
1994	127	Bracy Walker,SAF,North Carolina,Kansas City Chiefs	DeWayne Dotson,LB,Mississippi,Dallas Cowboys	Trent Pollard,T,Eastern Washington,Cincinnati Bengals
1994	151	James Burton,CB,Fresno State,Kansas City Chiefs	Roderick Lewis,TE,Arizona,Houston Oilers	A.J. Ofodile,TE,Missouri,Buffalo Bills
1994	156	Rob Waldrop,DT,Arizona,Kansas City Chiefs	Jim Reid,T,Virginia,Houston Oilers	Roosevelt Patterson,--,Alabama,Los Angeles Raiders
1994	185	Anthony Daigle,RB,Fresno State,Kansas City Chiefs	Barron Wortham,LB,Texas-El Paso,Houston Oilers	Anthony Abrams,--,Clark Atlanta,Buffalo Bills
1994	199	Steve Matthews,QB,Memphis,Kansas City Chiefs	Jim Pyne,C,Virginia Tech,Tampa Bay Buccaneers	Steve Matthews,QB,Memphis,Kansas City Chiefs
1994	219	Tracy Greene,TE,Grambling State,Kansas City Chiefs	Lemanski Hall,LB,Alabama,Houston Oilers	Lemanski Hall,LB,Alabama,Houston Oilers
1995
Code:
1995	31	Trezelle Jenkins,T,Michigan,Kansas City Chiefs	Trezelle Jenkins,T,Michigan,Kansas City Chiefs	Zach Wiegert,T,Nebraska,St. Louis Rams
1995	81	Tamarick Vanover,WR,Florida State,Kansas City Chiefs	Eric Zeier,QB,Georgia,Cleveland Browns	Rodney Young,SAF,Louisiana State,New York Giants
1995	97	Troy Dumas,LB,Nebraska,Kansas City Chiefs	Michael Roan,TE,Wisconsin,Houston Oilers	Michael Roan,TE,Wisconsin,Houston Oilers
1995	134	Steve Stenstrom,QB,Stanford,Kansas City Chiefs	Stephen Boyd,LB,Boston College,Detroit Lions	Mike Senters,CB,Northwestern,Carolina Panthers
1995	155	Mike Pelton,DT,Auburn,Kansas City Chiefs	Jay Barker,QB,Alabama,Green Bay Packers	James Stewart,RB,Miami (Fla.),Minnesota Vikings
1995	164	Jerrott Willard,LB,California,Kansas City Chiefs	Jerrott Willard,LB,California,Kansas City Chiefs	Lance Scott,C,Utah,Arizona Cardinals
1995	202	Bryan Proby,DE,Arizona State,Kansas City Chiefs	Fred McCrary,RB,Mississippi State,Philadelphia Eagles	Bryan Proby,DE,Arizona State,Kansas City Chiefs
1995	207	Tom Barndt,G,Pittsburgh,Kansas City Chiefs	Tom Barndt,G,Pittsburgh,Kansas City Chiefs	Billy Williams,WR,Tennessee,Arizona Cardinals

Remind me and I'll post the other two parts, which cover the middle ages of Carl's reign, and the post-nihilist age.

Last edited by Rain Man; 09-19-2007 at 11:30 PM..
Posts: 141,719
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote
Old 09-19-2007, 11:24 PM   #2
el borracho el borracho is offline
In Pat We Trust
 
el borracho's Avatar
 

Join Date: Sep 2001
Location: Albuquerque, NM
Casino cash: $6009148
Wow. I am so not reading all of that. How long did that take you to compile?
Posts: 11,850
el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.el borracho wants to die in a aids tree fire.
    Reply With Quote
Old 09-19-2007, 11:37 PM   #3
Rain Man Rain Man is offline
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 

Join Date: Jul 2001
Location: My house
Casino cash: $2938491
VARSITY
Not very long, actually. I came up with a nifty way to automate it all.

I went with the monkey in 1989, 1990, and 1991, and it looked like the monkey was going to run away with it. However, Carl came back and won 1992, 1993, 1994, and 1995, shutting out the chicken and rallying to beat the monkey.

I have to call Carl the winner in the early years, though the monkey was a very close second.
__________________
I'm putting random letters here as a celebration of free speech: xigrakgrah misorojeq rkemeseit.

Last edited by Rain Man; 09-20-2007 at 12:03 AM..
Posts: 141,719
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote
Old 09-20-2007, 12:17 AM   #4
jAZ jAZ is offline
Supporter
 
jAZ's Avatar
 

Join Date: Apr 2001
Location: Tucson, AZ
Casino cash: $9847493
How does Carl not win the 1990 draft?

Grunhard and Szott vs. Who?

That's 2 KC Ring of Famers, right?
Posts: 24,799
jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.
    Reply With Quote
Old 09-20-2007, 12:21 AM   #5
jAZ jAZ is offline
Supporter
 
jAZ's Avatar
 

Join Date: Apr 2001
Location: Tucson, AZ
Casino cash: $9847493
1989 - Carl wins
1990 - Carl wins
1991 - Monkey wins
1992 - Carl wins
1993 - Carl wins
1994 - Monkey wins
1995 - Chicken wins
1989 through 1995 - Carl wins
Posts: 24,799
jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.
    Reply With Quote
Old 09-20-2007, 01:16 AM   #6
Simplex3 Simplex3 is offline
MVP
 
Simplex3's Avatar
 

Join Date: Sep 2003
Casino cash: $10004900
Quote:
Originally Posted by jAZ
How does Carl not win the 1990 draft?

Grunhard and Szott vs. Who?

That's 2 KC Ring of Famers, right?
*cough*Steadman*cough*cough*
Posts: 28,527
Simplex3 would the whole thing.Simplex3 would the whole thing.Simplex3 would the whole thing.Simplex3 would the whole thing.Simplex3 would the whole thing.Simplex3 would the whole thing.Simplex3 would the whole thing.Simplex3 would the whole thing.Simplex3 would the whole thing.Simplex3 would the whole thing.Simplex3 would the whole thing.
    Reply With Quote
Old 09-20-2007, 02:02 AM   #7
greg63 greg63 is offline
Homer go crazy!!!
 
greg63's Avatar
 

Join Date: Nov 2003
Location: SE Kansas
Casino cash: $9124990
Too much reading. No can read this much now.
__________________
Posts: 17,622
greg63 would the whole thing.greg63 would the whole thing.greg63 would the whole thing.greg63 would the whole thing.greg63 would the whole thing.greg63 would the whole thing.greg63 would the whole thing.greg63 would the whole thing.greg63 would the whole thing.greg63 would the whole thing.greg63 would the whole thing.
    Reply With Quote
Old 09-20-2007, 08:49 AM   #8
jAZ jAZ is offline
Supporter
 
jAZ's Avatar
 

Join Date: Apr 2001
Location: Tucson, AZ
Casino cash: $9847493
I'll ask more directly...

Quote:
Originally Posted by Rain Man
I went with the monkey in ... 1990...
Why so?
Posts: 24,799
jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.jAZ has just been standing around suckin' on a big ol' chili dog.
    Reply With Quote
Old 09-20-2007, 12:06 PM   #9
Rain Man Rain Man is offline
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 

Join Date: Jul 2001
Location: My house
Casino cash: $2938491
VARSITY
Quote:
Originally Posted by jAZ
I'll ask more directly...


Why so?

The monkey picked up three effective starters, versus two for Carl. The monkey got Turnbull in the first (8 years, 1 pro bowl), Barry Foster in the fourth (5 years, 2 pro bowls), and Justin Strzelczyk in the 11th (nine years, 0 pro bowls).

Carl got Grunhard in the 2nd (11 seasons, 1 pro bowl), and Dave Szott (14 seasons, 0 pro bowls). Graham was a starter for a couple of years too, I think.

It's close, but I think Strzelczyk more or less cancels out Szott, and Turnbull and Foster beat Grunhard.
__________________
I'm putting random letters here as a celebration of free speech: xigrakgrah misorojeq rkemeseit.
Posts: 141,719
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump




All times are GMT -6. The time now is 06:41 PM.


This is a test for a client's site.
Fort Worth Texas Process Servers
Covering Arlington, Fort Worth, Grand Prairie and surrounding communities.
Tarrant County, Texas and Johnson County, Texas.
Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.