Home Discord Chat
Go Back   ChiefsPlanet > Nzoner's Game Room
Register FAQDonate Members List Calendar

View Poll Results: Pick the five greatest all-time Chiefs from this list. Part 8
Pearson, Jayice CB 24 Washington 1986-92 1991 10 9.52%
Peterson, Todd K 2 Georgia 2000-01 2000-01* 1 0.95%
Phillips, Joe DT 75 Southern Methodist 1992-97 1992-97 17 16.19%
Pitts, Frank WR 25 Southern (La.) 1965-71 1968-70 5 4.76%
Ply, Bobby DB 14 Baylor 1962-67 3 2.86%
Podolak, Ed RB 14 Iowa 1969-77 1970-74, 76-77 89 84.76%
Porter, Kevin S 27 Auburn 1988-92 1988-91 2 1.90%
Pruitt, Mike RB 43 Purdue 1985-86 1985-86 3 2.86%
Radecic, Scott LB 97 Penn State 1984-86 1985-86 2 1.90%
Ransom, Derrick DT 95 Cincinnati 1998-02 2001-02 4 3.81%
Reardon, Kerry CB 15 Iowa 1971-76 1975-76 2 1.90%
Reed, Tony RB 32 Colorado 1977-80 1977-80 4 3.81%
Reynolds, Al G 60 Tarkio 1960-67 1962-64 1 0.95%
Richardson, Gloster WR 30 Jackson State 1967-70 1967-69 2 1.90%
Richardson, Tony FB 49 Auburn 1995-03 1999-03 85 80.95%
Riley, Victor T 66 Auburn 1998-01 1998-00 6 5.71%
Rison, Andre WR 89 Michigan State 1997-99 1997-99 5 4.76%
Roaf, Willie T 77 Louisiana Tech 2002-03 2002-03 68 64.76%
Roberts, Alfredo TE 87 Miami (Fla.) 1988-90 1988, 90 1 0.95%
Robinson, Johnny S/HB 42 Louisiana State 1960-71 1960-71 54 51.43%
Rochester, Paul DT 72 Michigan State 1960-63 1961-63 1 0.95%
Rogers, Tracy LB 52 Fresno State 1990-96 1993 3 2.86%
Ross, Kevin CB 31 Temple 1984-93, 97 1984-93 79 75.24%
Rourke, Jim G 70 Boston College 1980-84, 86 1980, 84 2 1.90%
Rudnay, Jack C 58 Northwestern 1970-82 1970-82 64 60.95%
Rush, Bob C 53 Memphis State 1983-85 1983-85 2 1.90%
Multiple Choice Poll. Voters: 105. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 07-13-2005, 01:37 PM   Topic Starter
Rain Man Rain Man is offline
NFL's #1 Ermines Fan
 
Rain Man's Avatar
 
Join Date: Jul 2001
Location: My house
Casino cash: $3238491
VARSITY
Pick the five greatest all-time Chiefs from this list. Part 8

We're up to the P's now. Did you know that no person with a last name starting with Q has ever played five seasons or started two seasons with the Chiefs? Amazing.


Here's the link to the Chiefs Hall of Fame if you would like to read up on any notables.

http://www.kcchiefs.com/hall_of_fame/

Last edited by Rain Man; 07-13-2005 at 01:50 PM..
Posts: 141,516
Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.Rain Man is obviously part of the inner Circle.
    Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump




All times are GMT -6. The time now is 11:37 AM.


This is a test for a client's site.
Fort Worth Texas Process Servers
Covering Arlington, Fort Worth, Grand Prairie and surrounding communities.
Tarrant County, Texas and Johnson County, Texas.
Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.