Home Discord Chat
Go Back   ChiefsPlanet > Nzoner's Game Room
Register FAQDonate Members List Calendar

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 02-28-2011, 03:05 PM   Topic Starter
teedubya teedubya is offline
Most Valuable Poster
 
teedubya's Avatar
 
Join Date: Oct 2003
Casino cash: $9480002
The Earthquake Thread...

Look at all of the earthquakes in Arkansas recently.

It fits with my theory that New Madrid goes big by the end of May.

http://earthquake.usgs.gov/earthquak...quakes_all.php

Code:
	MAG	UTC DATE-TIME y/m/d h:m:s	LAT  deg	LON deg DEPTH km	 Region
MAP	 4.7  	2011/02/28 16:35:49 	  27.619 	  139.845 	489.0 	 BONIN ISLANDS, JAPAN REGION
MAP	 4.3  	2011/02/28 16:17:17 	  53.043 	 -149.982 	 10.0 	 SOUTH OF ALASKA
MAP	 2.8  	2011/02/28 14:41:42 	  59.913 	 -153.088 	100.0 	 SOUTHERN ALASKA
MAP	 2.5  	2011/02/28 14:08:52 	  35.281 	  -92.338 	 4.1 	 ARKANSAS
MAP	 2.5  	2011/02/28 13:15:53 	  35.274 	  -92.338 	 3.7 	 ARKANSAS
MAP	 3.0  	2011/02/28 13:06:46 	  35.271 	  -92.341 	 3.1 	 ARKANSAS
MAP	 4.9  	2011/02/28 13:05:29 	  46.340 	  152.129 	 27.2 	 KURIL ISLANDS
MAP	 2.5  	2011/02/28 11:17:13 	  38.793 	 -122.756 	 1.8 	 NORTHERN CALIFORNIA
MAP	 4.3  	2011/02/28 10:54:11 	  41.095 	  47.852 	 10.1 	 AZERBAIJAN
MAP	 4.7  	2011/02/28 10:27:17 	 -36.704 	  -73.212 	 29.4 	 OFFSHORE BIO-BIO, CHILE
MAP	 2.6  	2011/02/28 09:56:26 	  35.288 	  -92.325 	 6.1 	 ARKANSAS
MAP	 2.5  	2011/02/28 09:55:50 	  35.288 	  -92.321 	 6.0 	 ARKANSAS
MAP	 4.5  	2011/02/28 09:36:59 	  11.309 	  -86.656 	 79.5 	 NEAR THE COAST OF NICARAGUA
MAP	 4.7  	2011/02/28 09:36:34 	  53.122 	  158.356 	 72.8 	 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP	 5.1  	2011/02/28 09:13:44 	 -20.067 	  67.395 	 10.0 	 MID-INDIAN RIDGE
MAP	 3.4  	2011/02/28 08:46:12 	  35.282 	  -92.341 	 2.5 	 ARKANSAS
MAP	 2.9  	2011/02/28 07:57:36 	  19.264 	  -67.285 	 8.6 	 PUERTO RICO REGION
MAP	 5.2  	2011/02/28 07:49:07 	  34.963 	  25.423 	 53.5 	 CRETE, GREECE
MAP	 2.5  	2011/02/28 06:32:44 	  35.276 	  -92.335 	 4.8 	 ARKANSAS
MAP	 3.3  	2011/02/28 06:21:55 	  19.197 	  -64.492 	 43.4 	 VIRGIN ISLANDS REGION
MAP	 3.8  	2011/02/28 05:18:00 	  35.270 	  -92.374 	 4.2 	 ARKANSAS
MAP	 4.7  	2011/02/28 05:00:50 	  35.265 	  -92.344 	 3.8 	 ARKANSAS
MAP	 4.5  	2011/02/28 04:44:48 	  36.542 	  70.379 	190.3 	 HINDU KUSH REGION, AFGHANISTAN
MAP	 2.5  	2011/02/28 03:36:47 	  60.847 	 -150.608 	 1.8 	 KENAI PENINSULA, ALASKA
MAP	 5.0  	2011/02/28 02:03:27 	  32.330 	  142.371 	 33.5 	 IZU ISLANDS, JAPAN REGION
MAP	 5.0  	2011/02/28 02:03:18 	 -17.680 	 -173.940 	 33.9 	 TONGA
MAP	 2.5  	2011/02/28 01:44:04 	  35.270 	  -92.361 	 4.8 	 ARKANSAS
I've noticed that Arkansas is having 5-10 earthquakes a day... albeit ones under 4.0.

That New Madrid fault is no longer asleep.
Posts: 36,655
teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.teedubya is obviously part of the inner Circle.
    Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump




All times are GMT -6. The time now is 03:45 PM.


This is a test for a client's site.
Fort Worth Texas Process Servers
Covering Arlington, Fort Worth, Grand Prairie and surrounding communities.
Tarrant County, Texas and Johnson County, Texas.
Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.