01-16-2010, 10:45 AM
|
#7
|
Starter
Join Date: Oct 2000
Location: Centralia, WA
Casino cash: $10005010
|
Quote:
Originally Posted by Bwana
The results:
DTV | Antenna
Type | Call Sign | Channel | Network | City, State | Live
Date | Compass
Heading | Miles
From | RF
Channel |
---|
* | yellow
uhf | KBGS-DT | 16.1 | IND | BILLINGS, MT | | 86° | 5.4 | 16 | * | yellow
vhf | KULR-DT | 8.1 | NBC | BILLINGS, MT | | 92° | 5.7 | 11 | * | yellow
vhf | KTVQ-DT | 2.1 | CBS | BILLINGS, MT | | 88° | 5.4 | 10 | * | red
uhf | K20HB-D | 20.1 | PBS | BOZEMAN, MT | | 88° | 5.4 | 20 | * | red
uhf | KSVI-DT | 6.1 | ABC | BILLINGS, MT | | 68° | 11.1 | 18 | * | blue
uhf | K25BP-D | 25.1 | ABC | BILLINGS, MT | | 87° | 5.4 | 25 | * | violet
uhf | KHMT-DT | 4.1 | FOX | HARDIN, MT | | 86° | 20.9 | 22 |
|
With the exception of the ABC station at 68° no need for a rotor.
|
Posts: 616
|
|